loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2025 28.94 28.28 5.50
Equity-ICICI Bank Mar 31, 2025 25.98 25.40 10.84
Equity-Kotak Mah. Bank Mar 31, 2025 8.73 8.53 -6.77
Equity-St Bk of India Mar 31, 2025 8.71 8.51 19.11
Equity-Axis Bank Mar 31, 2025 8.60 8.40 5.66
Equity-Federal Bank Mar 31, 2025 3.89 3.81 26.10
Equity-IndusInd Bank Mar 31, 2025 3.53 3.45 -24.10
Equity-Bank of Baroda Mar 31, 2025 3.49 3.41 33.72
Equity-IDFC First Bank Mar 31, 2025 2.81 2.74 9.37
Equity-Punjab Natl.Bank Mar 31, 2025 2.73 2.67 27.77
Equity-Canara Bank Mar 31, 2025 2.47 2.42 27.78
Equity-AU Small Finance Mar 31, 2025 2.47 2.42 9.83
Reverse Repo-TREPS Mar 31, 2025 0.61 0.60 37.09
Net CA & Others-Net CA & Others Mar 31, 2025 -0.66 -0.64 0.00